Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Arsenal | F | 4 | 6 | 4 | 10 | 1.50 | 2.50 | 0 |
---|
| AHG - Team 2 | F | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 0 |
---|
| Timmins Rock | D | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 0 |
---|
| Arsenal | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 0 |
---|
| Colts | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
---|
| Colts | F | 3 | 3 | 4 | 7 | 1.00 | 2.33 | 0 |
---|
| Colts | D | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
---|
| Arsenal | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
---|
| TDI Hockey NA Puckalo | D | 4 | 1 | 6 | 7 | 0.25 | 1.75 | 0 |
---|
| Lindsay Muskies | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 |
---|
| Due North Prospects | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 4 |
---|
| RBA Hockey | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| AHG - Team 2 | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Pickering Panthers | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| RBA Hockey | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
---|
| Bears | F | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 0 |
---|
| Timmins Rock | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| Raiders HC | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| JD Hockey Group | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| APA Eagles | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Colts | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Raiders HC | F | 2 | 3 | 2 | 5 | 1.50 | 2.50 | 0 |
---|
| Timmins Rock | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Arsenal | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Hawkesbury Jr Hawks | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Colts | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 10 |
---|
| Pickering Panthers | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| AHG - Team 2 | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Colts | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| AHG - Team 2 | D | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 7 |
---|
| Colts | D | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| AHG - Team 2 | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 4 |
---|
| Raiders HC | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| Okanagan Hockey Ontario | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| TDI Hockey NA Puckalo | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| JT Prospects Red | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 2 |
---|
| Wings | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 6 |
---|
| Timmins Rock | D | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| RBA Hockey | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| Okanagan Hockey Ontario | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| Due North Prospects | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| TDI Hockey NA Puckalo | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| TDI Hockey NA Puckalo | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 2 |
---|
| Bears | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| RBA Hockey | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
| Wings | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| DMHG Devils Red | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| JD Hockey Group | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
| AHG - Team 2 | D | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Due North Prospects | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| RBA Hockey | 2 | 76 | 0 | 0 | 0.00 | 0.00 | 1 |
---|
| Raiders HC | 2 | 84 | 1 | 1 | 0.54 | 0.00 | 1 |
---|
| Arsenal | 2 | 46 | 1 | 1 | 0.98 | 0.00 | 0 |
---|
| Haliburton Huskies Blue | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 1 |
---|
| JD Hockey Group | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 0 |
---|
| Raiders HC | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 1 |
---|
| Timmins Rock | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 1 |
---|
| Timmins Rock | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 1 |
---|
| AHG - Team 2 | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 0 |
---|
| Colts | 4 | 168 | 4 | 4 | 1.07 | 0.00 | 1 |
---|
| Bears | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 1 |
---|
| Due North Prospects | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| Hawkesbury Jr Hawks | 2 | 83 | 3 | 3 | 1.63 | 0.00 | 1 |
---|
| TDI Black | 2 | 84 | 4 | 4 | 2.14 | 0.00 | 1 |
---|
| Bears | 2 | 84 | 4 | 4 | 2.14 | 0.00 | 0 |
---|
| DMHG Devils Red | 2 | 84 | 4 | 4 | 2.14 | 0.00 | 0 |
---|
| Titan Hockey Canada (Prosp) | 3 | 126 | 6 | 6 | 2.14 | 0.00 | 0 |
---|
| Due North Prospects | 2 | 83 | 4 | 4 | 2.17 | 0.00 | 1 |
---|
| RBA Hockey | 3 | 91 | 5 | 5 | 2.47 | 0.00 | 0 |
---|
| Lindsay Muskies | 2 | 84 | 5 | 5 | 2.68 | 0.00 | 1 |
---|
Minimum 45 MP