Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Collingwood Shipbuilders | D | 4 | 2 | 7 | 9 | 0.50 | 2.25 | 6 |
---|
| North American Screaming Eagles | F | 4 | 6 | 2 | 8 | 1.50 | 2.00 | 8 |
---|
| A1 Top Prospects Black | F | 4 | 4 | 4 | 8 | 1.00 | 2.00 | 0 |
---|
| BBHS Hockey | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 0 |
---|
| Collingwood Shipbuilders | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 0 |
---|
| Collingwood Shipbuilders | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 18 |
---|
| Collingwood Shipbuilders | F | 3 | 2 | 5 | 7 | 0.67 | 2.33 | 2 |
---|
| Collingwood Shipbuilders | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 |
---|
| Burlington Cougars | D | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| CEM Elite | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
---|
| Menace Black | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Everest Hockey Group | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 6 |
---|
| Burlington Cougars | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
---|
| US Nationals | D | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| CHE Green | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 4 |
---|
| North American Screaming Eagles | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
---|
| Collingwood Shipbuilders | F | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 0 |
---|
| Collingwood Shipbuilders | F | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 10 |
---|
| CHE Green | F | 4 | 0 | 6 | 6 | 0.00 | 1.50 | 0 |
---|
| DMHG Devils Black | F | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 2 |
---|
| A1 Top Prospects Black | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 10 |
---|
| US Nationals | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| A1 Top Prospects White | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Hockey Equality | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 6 |
---|
| North American Screaming Eagles | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| A1 Top Prospects Black | D | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Pursuit Hockey Development | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| CHE Green | D | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Pursuit Hockey Development | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Prodigy Hockey | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Collingwood Shipbuilders | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Stouffville Spirit | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 6 |
---|
| Haliburton Huskies Grey | D | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| Burlington Cougars | D | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| Hockey Equality | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| A1 Top Prospects Black | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| Cobourg Cougars | D | 3 | 1 | 4 | 5 | 0.33 | 1.67 | 4 |
---|
| Menace Black | D | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 6 |
---|
| North American Screaming Eagles | F | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 0 |
---|
| Prodigy Hockey | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| E11 Gaming | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| Haliburton Huskies Grey | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| BBHS Hockey | F | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 4 |
---|
| North American Screaming Eagles | D | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| North American Screaming Eagles | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 7 |
---|
| A1 Top Prospects White | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| BBHS Hockey | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| US Nationals | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Menace Black | D | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 18 |
---|
| JT Prospects Black | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| DMHG Devils Black | 2 | 84 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Everest Hockey Group | 3 | 126 | 1 | 1 | 0.36 | 0.00 | 2 |
---|
| CEM Elite | 2 | 84 | 1 | 1 | 0.54 | 0.00 | 1 |
---|
| North American Screaming Eagles | 4 | 171 | 4 | 4 | 1.05 | 0.00 | 1 |
---|
| A1 Top Prospects Black | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 1 |
---|
| DMHG Devils Black | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 0 |
---|
| Due North Hockey | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 0 |
---|
| A1 Top Prospects Black | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 0 |
---|
| Valour | 2 | 83 | 2 | 2 | 1.08 | 0.00 | 0 |
---|
| Menace Black | 4 | 171 | 5 | 5 | 1.32 | 0.00 | 1 |
---|
| Pursuit Hockey Development | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 1 |
---|
| Burlington Cougars | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 1 |
---|
| Next Stage Hockey | 3 | 126 | 5 | 5 | 1.79 | 0.00 | 0 |
---|
| CEM Elite | 2 | 84 | 4 | 4 | 2.14 | 0.00 | 0 |
---|
| E11 Gaming | 3 | 126 | 6 | 6 | 2.14 | 0.00 | 1 |
---|
| Collingwood Shipbuilders | 3 | 126 | 6 | 6 | 2.14 | 0.00 | 0 |
---|
| BBHS Hockey | 4 | 167 | 9 | 9 | 2.43 | 0.00 | 1 |
---|
| A1 Top Prospects White | 2 | 84 | 5 | 5 | 2.68 | 0.00 | 0 |
---|
| Stouffville Spirit | 2 | 84 | 5 | 5 | 2.68 | 0.00 | 0 |
---|
| Stouffville Spirit | 2 | 84 | 5 | 5 | 2.68 | 0.00 | 0 |
---|
Minimum 46 MP