Division L, Prospects Division, Divisions, TEP Tournament (TEP Tournament)

Prospects Division
Division L
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
40081810+80.643143-6 (W)3-2 (W)3-2 (W)3-6 (W)
21151412+20.538173-6 (L)5-5 (T)2-0 (W)1-4 (W)
1213101000.500344-4 (T)0-2 (L)3-2 (L)1-4 (W)
12131013-30.435254-4 (T)3-2 (L)3-2 (W)1-4 (L)
1213710-30.412122-2 (T)0-2 (W)2-0 (L)3-6 (L)
02221014-40.417222-2 (T)5-5 (T)3-2 (L)1-4 (L)
Fri, Jun 20
Sat, Jun 21