Prospects Division, Divisions, TEP Tournament (TEP Tournament)

Prospects Division
Division G
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008238+150.742374-3 (W)3-5 (W)9-1 (W)1-5 (W)
3106167+90.696324-3 (L)5-0 (W)2-1 (W)6-2 (W)
2204810-20.444851-2 (W)2-4 (W)2-1 (L)1-5 (L)
0311816-80.333543-5 (L)2-4 (L)1-1 (T)6-2 (L)
0311317-140.150221-2 (L)5-0 (L)9-1 (L)1-1 (T)
Division H
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008264+220.867366-1 (W)2-4 (W)6-1 (W)0-10 (W)
3106166+100.727170-6 (W)2-4 (L)2-3 (W)5-0 (W)
1302815-70.348220-6 (L)2-1 (L)1-6 (W)6-1 (L)
1302516-110.238402-1 (L)2-1 (W)2-3 (L)0-10 (L)
1302418-140.182262-1 (W)6-1 (L)1-6 (L)5-0 (L)
Division I
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008183+150.857351-7 (W)3-0 (W)0-5 (W)3-2 (W)
22041011-10.476400-4 (L)3-5 (W)3-1 (W)3-2 (L)
22041011-10.476283-5 (L)3-0 (L)5-3 (W)0-2 (W)
1302917-80.346101-7 (L)2-4 (W)3-1 (L)5-3 (L)
1302611-50.353200-4 (W)2-4 (L)0-5 (L)0-2 (L)
Division J
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
40082711+160.711207-6 (W)1-5 (W)8-2 (W)2-7 (W)
22041310+30.565397-6 (L)3-1 (W)0-1 (L)4-1 (W)
22041211+10.522231-5 (L)2-6 (W)4-0 (W)4-1 (L)
1213917-80.346144-4 (T)2-6 (L)0-1 (W)2-7 (L)
0311719-120.269194-4 (T)3-1 (L)8-2 (L)4-0 (L)
Division K
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008174+130.810223-0 (W)2-6 (W)3-2 (W)0-5 (W)
3106127+50.632285-1 (W)3-0 (L)5-3 (W)0-2 (W)
2204813-50.381235-1 (L)4-1 (W)3-2 (W)0-5 (L)
1302914-50.391363-5 (W)2-6 (L)3-2 (L)0-2 (L)
0400917-80.346123-5 (L)4-1 (L)5-3 (L)3-2 (L)
Division L
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
40081810+80.643143-6 (W)3-2 (W)3-2 (W)3-6 (W)
21151412+20.538173-6 (L)5-5 (T)2-0 (W)1-4 (W)
1213101000.500344-4 (T)0-2 (L)3-2 (L)1-4 (W)
12131013-30.435254-4 (T)3-2 (L)3-2 (W)1-4 (L)
1213710-30.412122-2 (T)0-2 (W)2-0 (L)3-6 (L)
02221014-40.417222-2 (T)5-5 (T)3-2 (L)1-4 (L)
Round of 12
Sun, Jun 22
Quarter-Finals
Sun, Jun 22
Semi-Finals
Sun, Jun 22
Championship
Sun, Jun 22
Full Schedule
Venue(s) In This Schedule
  • CAA - CAA Centre - Blue Rink (Rink 1), 7575 Kennedy Rd S, Brampton, ON
  • CAA - CAA Centre - Red Rink (Rink 2), 7575 Kennedy Rd S, Brampton, On
  • CAA - CAA Centre - Tire World Rink (Rink 3), 7575 Kennedy Rd S, Brampton, On
  • FPC - Ford Performance Centre - Rink 1, 400 Kipling Ave, Toronto, ON
  • FPC - Ford Performance Centre - Rink 2, 400 Kipling Ave, Toronto, On
  • FPC - Ford Performance Centre - Rink 3, 400 Kipling Ave, Toronto, On
  • FPC - Ford Performance Centre - Rink 4, 400 Kipling Ave, Toronto, On