Elite Division, Divisions, TEP Tournament (TEP Tournament)

Elite Division
Division A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106179+80.654161-4 (W)7-3 (W)2-0 (W)4-5 (L)
2115121200.500325-3 (W)4-1 (L)1-1 (T)4-5 (W)
11241110+10.524383-3 (T)4-1 (W)2-0 (L)4-4 (T)
11241013-30.43543-3 (T)7-3 (L)2-3 (W)1-1 (T)
03111016-60.385121-4 (L)5-3 (L)2-3 (L)4-4 (T)
Division B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008172+150.895405-0 (W)1-5 (W)0-2 (W)1-5 (W)
2115129+30.571421-3 (W)1-5 (L)1-1 (T)7-2 (W)
1124117+40.611405-0 (L)9-0 (W)1-1 (T)1-1 (T)
12137700.500121-3 (L)1-5 (W)0-2 (L)1-1 (T)
0400426-220.133141-5 (L)9-0 (L)1-5 (L)7-2 (L)
Division C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017214+170.8402912-1 (W)2-2 (T)5-0 (W)1-2 (W)
3106185+130.783520-6 (W)6-1 (W)5-2 (W)1-2 (L)
21151810+80.643262-8 (W)2-2 (T)5-2 (L)6-1 (W)
1302726-190.212240-6 (L)12-1 (L)5-2 (W)6-1 (L)
0400524-190.172182-8 (L)6-1 (L)5-2 (L)5-0 (L)
Division D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017155+100.750244-2 (W)0-5 (W)2-2 (T)1-4 (W)
21151410+40.583184-2 (L)1-1 (T)5-3 (W)6-2 (W)
103576+10.538323-2 (W)1-1 (T)2-2 (T)1-1 (T)
13021415-10.483533-2 (L)8-3 (W)5-3 (L)1-4 (L)
0311620-140.231220-5 (L)8-3 (L)1-1 (T)6-2 (L)
Division E
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008317+240.816585-2 (W)1-9 (W)4-3 (W)1-13 (W)
31061912+70.613345-2 (L)4-3 (W)7-1 (W)6-3 (W)
2204189+90.6671066-1 (W)4-3 (L)4-3 (L)0-6 (W)
1302926-170.257146-1 (L)6-0 (W)7-1 (L)1-13 (L)
0400427-230.129641-9 (L)6-0 (L)0-6 (L)6-3 (L)
Division F
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008244+200.857481-6 (W)0-11 (W)3-1 (W)4-2 (W)
3106173+140.850375-1 (W)0-4 (W)2-0 (L)8-0 (W)
22041314-10.481545-1 (L)5-3 (W)3-1 (L)6-3 (W)
22041112-10.478304-3 (W)5-3 (L)2-0 (W)4-2 (L)
1302718-110.280201-6 (L)0-4 (L)2-3 (W)6-3 (L)
0400526-210.161224-3 (L)0-11 (L)2-3 (L)8-0 (L)
Round of 12
Sun, Jun 22
Quarter-Finals
Sun, Jun 22
Semi-Finals
Sun, Jun 22
Championship
Sun, Jun 22
Full Schedule
Venue(s) In This Schedule
  • CAA - CAA Centre - Blue Rink (Rink 1), 7575 Kennedy Rd S, Brampton, ON
  • CAA - CAA Centre - Red Rink (Rink 2), 7575 Kennedy Rd S, Brampton, On
  • CAA - CAA Centre - Tire World Rink (Rink 3), 7575 Kennedy Rd S, Brampton, On
  • FPC - Ford Performance Centre - Rink 1, 400 Kipling Ave, Toronto, ON
  • FPC - Ford Performance Centre - Rink 2, 400 Kipling Ave, Toronto, On
  • FPC - Ford Performance Centre - Rink 3, 400 Kipling Ave, Toronto, On
  • FPC - Ford Performance Centre - Rink 4, 400 Kipling Ave, Toronto, On